|
WILLIAMS STRENGTH PRODUCTS |
| Code | Description |
| H-BPR82 | Bumper Plate Rack (8 - 45s, 2 - 25s) |
| H-BPR32 | Bumper Plate Rack (3 - 45s, 2 - 25s) |
| H-D090 | 2x2 0-90 Dumbbell Bench w/Wheels |
| H-DAIB | Dumbbell Incline Bench - Fixed 35deg |
| H-DDB | Dumbbell Decline Bench - Fixed |
| H-DFB | Dumbbell Flat Bench |
| H-DLPAR | Add Rack to Platform |
| H-DLPR | Dead Lift Platform - 6' x 8' Rubber Deck |
| H-DLPW | Dead Lift Platform - 6' x 8' Oak Plywood Deck |
| H-DMB | Dumbbell Military Bench |
| H-DS | Dip Stand |
| H-DPP | Dip/Pull-up/Push-up |
| H-DSV | V-Dip Stand |
| H-DVP | V-Dip/Pull-up Stand |
| H-GHB | Glute/Ham Bench |
| H-HEH | Horizontal Hyper Extension |
| H-HR25 | Hex Rack (2 Tier, 5') |
| H-HR35 | Hex Rack (3 Tier, 5') |
| H-HRR | Half Rack w/Weight Racks 3" |
| H-HRRD | Double Half Rack w/Weight Racks 3" |
| H-JC | J-Cup |
| H-LEC | Leg Ext/Curl - Plate Loaded |
| H-LPDLRFPL | Lat Pull Down w/Low Pulley and Foot Bar - Plate Loaded 2" |
| H-LPDLRFSEL | Lat Pull Down w/Low Pulley and Foot Bar W/200lb Stack 2" |
| H-LPDMPL | Lat Pull Down Machine - Plate Loaded 2" |
| H-LPDMSEL | Lat Pull Down Machine w200lb Weight Stack 2" |
| H-LRMPL | Low Row Machine w/Bench - Plate Loaded 2" |
| H-LRMSEL | Low Row Machine w/Bench - 200lb Weight Stack 2" |
| H-MFR | Multi-Force Rack w/Weight Racks 2 1/2" |
| H-OFB | Olympic Flat Bench 2" |
| H-PR2 | Power Rack - No Weight Storage 2" |
| H-PRR2 | Power Rack w/Weight Racks 2" |
| H-PR3 | Power Rack - No Weight Storage 3" |
| H-PRR3 | Power Rack w/Weight Racks 3" |
| H-WTO | Weight Tree (A) Olympic |
| Up/Down Grade Weight Stack per 50lbs | |
| Specs | Black foam rollers |
| 2" 11g frames unless noted (3" frames on racks) | |
| Standard close cell foam | |
| Non-skid painted checker plate | |
| Weight storage bolted on | |
| 4" hole spacing on racks |